Go to the source code of this file.
Variables | |
int | codtab [2] = {0,1} |
int | mcbpctab [21] = {0,16,32,48,1,17,33,49,2,18,34,50,3,19,35,51,4,20,36,52,255} |
int | mcbpc_intratab [9] = {3,19,35,51,4,20,36,52,255} |
int | cbpytab [16] = {15,14,13,12,11,10,9,8,7,6,5,4,3,2,1,0} |
int | cbpy_intratab [16] = {0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15} |
int | dquanttab [4] = {1,0,3,4} |
int | mvdtab [64] = {32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31} |
int | intradctab [254] = {1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,255,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,253,254} |
int | tcoeftab [103] = {1,2,3,4,5,6,7,8,9,10,11,12,17,18,19,20,21,22,33,34,35,36,49,50,51,65,66,67,81,82,83,97,98,99,113,114,129,130,145,146,161,162,177,193,209,225,241,257,273,289,305,321,337,353,369,385,401,417,4097,4098,4099,4113,4114,4129,4145,4161,4177,4193,4209,4225,4241,4257,4273,4289,4305,4321,4337,4353,4369,4385,4401,4417,4433,4449,4465,4481,4497,4513,4529,4545,4561,4577,4593,4609,4625,4641,4657,4673,4689,4705,4721,4737,7167} |
int | signtab [2] = {0,1} |
int | lasttab [2] = {0,1} |
int | last_intratab [2] = {0,1} |
int | runtab [64] = {0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63} |
int | leveltab [254] = {129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127} |
|
Definition at line 52 of file vid_indices.h. Referenced by Count_sac_BitsMB(). |
|
Definition at line 50 of file vid_indices.h. Referenced by Count_sac_BitsMB(). |
|
Definition at line 44 of file vid_indices.h. |
|
Definition at line 54 of file vid_indices.h. Referenced by Count_sac_BitsMB(). |
|
Definition at line 58 of file vid_indices.h. Referenced by Code_sac_Coeff(). |
|
Definition at line 66 of file vid_indices.h. |
|
Definition at line 64 of file vid_indices.h. Referenced by Code_sac_Coeff(). |
|
Definition at line 70 of file vid_indices.h. Referenced by Code_sac_Coeff(). |
|
Definition at line 48 of file vid_indices.h. Referenced by Count_sac_BitsMB(). |
|
Definition at line 46 of file vid_indices.h. Referenced by Count_sac_BitsMB(). |
|
Definition at line 56 of file vid_indices.h. Referenced by Count_sac_BitsVectors(). |
|
Definition at line 68 of file vid_indices.h. Referenced by Code_sac_Coeff(). |
|
Definition at line 62 of file vid_indices.h. Referenced by Code_sac_Coeff(). |
|
Definition at line 60 of file vid_indices.h. Referenced by Code_sac_Coeff(). |